FEATURED HUNTS
FEATURED HUNT
No products in the cart.
We’re America’s leading provider of travel insurance plans and assistance programs and we’re here to help you 24 hours a day, 7 days a week.
ACCIDENT AND SICKNESS MEDICAL EXPENSES | $25000.00 | Per Insured |
ACCIDENTAL DEATH/DISMEMBERMENT | $10000.00 | Per Insured |
BAGGAGE AND PERSONAL EFFECTS | $1000.00 | Per Insured |
BAGGAGE DELAY | $300.00 | Per Insured |
BUSINESS ASSISTANCE SERVICES | Included | Per Insured |
CANCEL FOR BUSINESS REASONS | Included | Per Insured |
CONCIERGE SERVICES | Included | Per Insured |
EMERGENCY EVACUATION AND REPATRIATION OF REMAINS | $500000.00 | Per Insured |
IDENTITY THEFT ASSISTANCE SERVICES | Included | Per Insured |
LIVETRAVEL EMERGENCY ASSISTANCE | Included | Per Insured |
MISSED CONNECTION | $250.00 | Per Insured |
PERSONAL SECURITY ASSISTANCE | Included | Per Insured |
TRAVEL MEDICAL ASSISTANCE | Included | Per Insured |
TRIP CANCELLATION | 100% Trip Cost | Per Insured |
TRIP DELAY | $750.00 *$150.00 Payout Limit Per Day | Per Insured |
TRIP INTERRUPTION | 150% Trip Cost | Per Insured |
TRIP INTERRUPTION – RETURN AIR | $750.00 | Per Insured |
WORLD WIDE TRAVEL ASSISTANCE | Included | Per Insured |
15 Day Benefits |
||
DEFAULT/BANKRUPTCY | 100% Trip Cost | Per Insured |
FLIGHT GUARD $50,000 | $50000.00 | Per Insured |
MEDICAL EXPENSE PRIMARY | Included | Per Insured |
MISSED CONNECTION UPGRADE | $250.00 | Per Insured |
PRE-EXISTING CONDITION WAIVER | Included | Per Insured |
*Expenses incurred from third-party vendors for assistance services not part of a filed insurance plan are the responsibility of the traveler.
Medical Expense and Emergency Evacuation Upgrade | ||
EMERGENCY EVACUATION & REPATRIATION UPGRADE | $500000.00 | Per Insured |
MEDICAL COVERAGE UPGRADE | $25000.00 | Per Insured |